Skip to main content

If you can read this text, your browser is not interpreting this page as the designers intended. This may be because you are using an obsolete, non-standards compliant browser or you have Cascading Style Sheets disabled.Read more about Web Standards at Reactive.

Catalogue Products

 

XLPE/PVC SWA MULTICORE

2, 3 & 4 core+earth, circular, 0.6/1kV X-90 insulated, PVC bedded, steel wire armoured, PVC sheathed to AS/NZS 5000.1, copper conductors, 90°C.

Product codeNom. conductor areaMain conductor typeNom. insulation thicknessEarth conductor areaNom. dia. over beddingNom. dia. over armourNom. overall diameterApprox. mass

mm2
mm mm2 mm mm mm kg/100m
2C+E
DTMP15AA002 16 Strand Cu 0.8 6 15.5 18.0 21.6 98
DTMC17AA002 25 Compact Cu 0.9 6 17.7 20.2 23.8 128
DTMC18AA002 35 Compact Cu 0.9 10 19.7 22.9 26.6 169
DTMC19AA002 50 Compact Cu 1.0 16 22.4 25.6 29.3 210
DTMC20AA002 70 Compact Cu 1.1 25 26.0 29.2 33.1 276
DTMC22AA002 95 Compact Cu 1.1 25 30.7 34.7 38.8 377
DTMP23AA002 120 Strand Cu 1.2 35 35.7 39.7 44.0 459
3C+E
FTMP15AA003 16 Strand Cu 0.8 6 17.0 19.5 23.1 118
FTMC17AA003 25 Compact Cu 0.9 6 19.2 22.4 26.1 171
FTMC18AA003 35 Compact Cu 0.9 10 21.6 24.8 28.4 212
FTMC19AA003 50 Compact Cu 1.0 16 24.7 27.9 31.8 267
FTMC20AA003 70 Compact Cu 1.1 25 29.1 33.1 37.4 384
FTMC22AA003 95 Compact Cu 1.1 25 33.6 37.6 42.1 491
FTMP23AA003 120 Strand Cu 1.2 35 38.5 42.5 47.2 592
FTMP24AA003 150 Strand Cu 1.4 50 42.5 47.5 52.6 749
FTMP25AA003 185 Strand Cu 1.6 70 47.7 52.7 58.0 915
FTMP26AA003 240 Compact Cu 1.7 95 54.8 59.8 66.2 1157
FTMP27AA003 300 Strand Cu 1.8 120 60.9 65.9 72.7 1402
4C+E
HTMP15AA004 16 Strand Cu 0.8 6 18.8 22.0 25.6 155
HTMC17AA004 25 Compact Cu 0.9 6 21.3 24.5 28.2 203
HTMC18AA004 35 Compact Cu 0.9 10 23.9 27.1 31.0 257
HTMC19AA004 50 Compact Cu 1.0 16 27.5 31.5 35.5 350
HTMC20AA004 70 Compact Cu 1.1 25 32.4 36.4 40.9 470
HTMC22AA004 95 Compact Cu 1.1 25 37.5 41.5 46.1 608
HTMP23AA004 120 Strand Cu 1.2 35 43.4 48.4 53.5 780
HTMP24AA004 150 Strand Cu 1.4 50 47.5 52.5 57.7 925
HTMP25AA004 185 Strand Cu 1.6 70 53.7 58.7 64.4 1134
HTMP26AA004 240 Compact Cu 1.7 95 61.1 66.1 73.0 1443
HTMP27AA004 300 Strand Cu 1.8 120 68.4 73.4 80.7 1759

Note: 3½ core (3 core + reduced neutral with or without earth) available on request subject to minimum production runs.

back to product search