Skip to main content

If you can read this text, your browser is not interpreting this page as the designers intended. This may be because you are using an obsolete, non-standards compliant browser or you have Cascading Style Sheets disabled.Read more about Web Standards at Reactive.

Catalogue Products

 

VERSOLEX HD BRAID SCREENED

0.6/1kV multicore cords & cables flexible X-90 (XLPE) insulated, TPE bedded, copper wire braid screened, TPE sheathed to AS/NZS 3191 (cords) and AS/NZS 5000.1 (cables), copper conductors, 90°C.

Product codeNom. conductor areaMax. dia. of wiresNom. insulation thicknessNom. dia. under braidNom. sheath thicknessNom. overall diameterApprox. mass
mm2 mm mm mm mm mm kg/100m
4C (3C+E or 3C+3E)
GETR04AA004 1.5 0.21 0.7 9.1 1.7 13.9 24
GETR05AA004 2.5 0.21 0.7 10.2 1.9 15.2 31
GETR06AA004 4 0.31 0.7 11.6 2.0 17.0 41
FTTR07AA003 6 0.31 0.7 13.8 1.8 18.7 42
FTTX01AA003 10 0.21 0.7 15.0 1.8 20.0 66
FTTX02AA003 16 0.21 0.8 17.4 1.8 22.8 96
FTTX03AA003 25 0.21 0.9 20.5 1.8 26.0 137
FTTX04AA003 35 0.21 0.9 23.2 1.8 28.9 174
FTTX05AA003 50 0.31 1.0 27.1 1.8 32.9 237
FTTX06AA003 70 0.31 1.1 31.1 1.9 37.6 331
FTTX07AA003 95 0.31 1.1 35.2 2.1 41.9 428
FTTE87AA003 120 0.50 1.2 40.2 2.2 47.7 526
FTTE88AA003 150 0.50 1.4 44.7 2.3 52.5 642
FTTE89AA003 185 0.50 1.6 49.7 2.5 57.9 756
FTTE90AA003 240 0.50 1.7 55.8 2.6 64.5 988
FTTE91AA003 300 0.50 1.8 62.0 2.9 69.7 1206
5C (4C+E)
BWTR04AA005 1.5 0.21 0.7 10.1 1.8 15.1 28
BWTR05AA005 2.5 0.21 0.7 11.4 2.0 16.6 36
BWTR06AA005 4 0.31 0.7 12.8 2.2 18.4 46
BWTR07AA005 6 0.31 0.7 15.6 1.8 21.1 63
BWTX01AA005 10 0.21 0.7 17.2 1.8 22.5 83
BWTX02AA005 16 0.21 0.8 21.7 1.8 26.4 124
BWTX03AA005 25 0.21 0.9 24.9 1.8 30.1 143
BWTX04AA005 35 0.21 0.9 28.5 1.9 33.7 247
BWTX05AA005 50 0.31 1.0 33.7 2.1 39.9 344
BWTX06AA005 70 0.31 1.1 38.4 2.3 43.9 406

back to product search