Skip to main content

If you can read this text, your browser is not interpreting this page as the designers intended. This may be because you are using an obsolete, non-standards compliant browser or you have Cascading Style Sheets disabled.Read more about Web Standards at Reactive.

Catalogue Products

 

PVC SWA CONTROL

Multicore circular+earth, 0.6/1kV V-90 insulated, PVC bedded, steel wire armoured, PVC sheathed to AS/NZS 5000.1, copper conductors 90°C.

Product codeNumber of coresNom. dia. over beddingNom. dia. over armourNom. overall diameterApprox. mass
mm mm mm kg/100m
1.5mm2 (7/0.50mm)
BFCP05AA005 5+E 11.5 13.3 16.9 51
BFCP05AA006 6+E 11.5 13.3 16.9 52
BFCP05AA008 8+E 13.8 16.3 20.0 74
BFCP05AA010 10+E 14.5 17.0 20.7 80
BFCP05AA012 12+E 15.2 17.7 21.4 87
BFCP05AA015 15+E 16.6 19.1 22.8 97
BFCP05AA016 16+E 17.5 20.7 24.4 118
BFCP05AA020 20+E 18.5 21.7 25.4 128
BFCP05AA025 25+E 20.6 23.8 27.4 147
BFCP05AA030 30+E 22.7 25.9 29.6 167
BFCP05AA036 36+E 23.6 26.8 30.7 182
BFCP05AA040 40+E 25.9 29.1 32.9 202
BFCP05AA050 50+E 28.0 32.0 36.2 260
2.5mm2 (7/0.67mm)
BFCP07AA005 5+E 13.0 15.5 19.1 72
BFCP07AA006 6+E 13.0 15.5 19.1 75
BFCP07AA008 8+E 15.7 18.2 21.9 91
BFCP07AA010 10+E 16.5 19.0 22.7 100
BFCP07AA012 12+E 17.4 20.6 24.2 122
BFCP07AA015 15+E 19.0 22.2 25.8 138
BFCP07AA016 16+E 20.0 23.2 26.9 148
BFCP07AA020 20+E 21.2 24.4 28.1 164
BFCP07AA025 25+E 23.6 26.8 30.6 191
BFCP07AA030 30+E 26.0 29.2 33.1 219
BFCP07AA036 36+E 27.1 30.3 34.4 243
BFCP07AA040 40+E 30.1 34.1 38.3 299
BFCP07AA050 50+E 32.1 36.1 40.6 342

Note: 450/750V rated cables to AS/NZS 5000.3 available on request

back to product search