Skip to main content

If you can read this text, your browser is not interpreting this page as the designers intended. This may be because you are using an obsolete, non-standards compliant browser or you have Cascading Style Sheets disabled.Read more about Web Standards at Reactive.

Catalogue Products

 

PVC SDI

Single core, V-90 insulated, PVC sheathed to AS/NZS 5000, copper conductors, 90°C.\r• 1.0 to 16mm2 450/750V to AS/NZS 5000.2 • 25 to 630mm2 0.6/1kV to AS/NZS 5000.1

Product codeNom. conductor areaMain conductor typeNom. insulation thicknessNom. sheath thicknessNom. overall diameterApprox. mass
mm2 mm mm mm kg/100m
AABP02AA001 1.0 Strand Cu 0.6 0.8 4.0 2.7
AABP05AA001 1.5 Strand Cu 0.6 0.8 4.4 3.2
AABP07AA001 2.5 Strand Cu 0.7 0.8 5.1 4.8
AABP09AA001 4 Strand Cu 0.8 0.9 6.0 7.1
AABP11AA001 6 Strand Cu 0.8 0.9 6.6 9.4
AABP13AA001 10 Strand Cu 1.0 0.9 7.8 14.3
AABP15AA001 16 Strand Cu 1.0 1.0 8.9 20.8
BABC17AA001 25 Compact Cu 1.2 1.4 11.1 32.3
BABC18AA001 35 Compact Cu 1.2 1.4 12.1 43
BABC19AA001 50 Compact Cu 1.4 1.4 13.7 56
BABC20AA001 70 Compact Cu 1.4 1.4 15.3 77
BABC22AA001 95 Compact Cu 1.6 1.5 18.2 107
BABP23AA001 120 Strand Cu 1.6 1.5 20.4 130
BABP24AA001 150 Strand Cu 1.8 1.6 22.1 158
BABP25AA001 185 Strand Cu 2.0 1.7 24.5 197
BABP26AA001 240 Compact Cu 2.2 1.8 27.8 257
BABP27AA001 300 Strand Cu 2.4 1.9 30.8 320
BABP28AA001 400 Strand Cu 2.6 2.0 34.7 406
BABP30AA001 500 Strand Cu 2.8 2.1 38.4 510
BABP32AA001 630 Strand Cu 2.8 2.2 42.2 653

back to product search