Skip to main content

If you can read this text, your browser is not interpreting this page as the designers intended. This may be because you are using an obsolete, non-standards compliant browser or you have Cascading Style Sheets disabled.Read more about Web Standards at Reactive.

Catalogue Products

 

PVC INSULATED

Single core, 0.6/1kV V-90 insulated, to AS/NZS 5000.1 (unsheathed), copper conductors, 90°C.

Product codeNom. conductor areaMain conductor typeNom. insulation thicknessNom. overall diameterApprox. mass
mm2 mm mm kg/100m
BAAP01AA001 0.5 Solid Cu 0.8 2.4 1.0
BAAP02AA001 1.0 Solid Cu 0.8 2.8 1.6
BAAP03AA001 1.0 Strand Cu 0.8 2.8 1.5
BAAP05AA001 1.5 Strand Cu 0.8 3.1 2.0
BAAP07AA001 2.5 Strand Cu 0.8 3.6 3.2
BAAP09AA001 4 Strand Cu 1.0 4.5 5.1
BAAP11AA001 6 Strand Cu 1.0 5.1 7.1
BAAP13AA001 10 Strand Cu 1.0 6.0 11.1
BAAP15AA001 16 Strand Cu 1.0 6.9 17
BAAC17AA001 25 Compact Cu 1.2 8.4 26
BAAC18AA001 35 Compact Cu 1.2 9.4 35
BAAC19AA001 50 Compact Cu 1.4 10.9 48
BAAC20AA001 70 Compact Cu 1.4 12.4 67
BAAC22AA001 95 Compact Cu 1.6 15.2 96
BAAP23AA001 120 Strand Cu 1.6 17.3 118
BAAP24AA001 150 Strand Cu 1.8 18.8 144
BAAP25AA001 185 Strand Cu 2.0 21.1 180
BAAP26AA001 240 Compact Cu 2.2 24.1 236
BAAP27AA001 300 Strand Cu 2.4 26.9 296
BAAP28AA001 400 Strand Cu 2.6 30.6 376
BAAP30AA001 500 Strand Cu 2.8 34.1 477
BAAP32AA001 630 Strand Cu 2.8 37.8 613
Single core PVC insulated copper earth conductor
AATP05AA001 1.5 Strand Cu 0.6 2.7 1.8
AATP07AA001 2.5 Strand Cu 0.7 3.4 3.0

Note: Other temperature grades subject to minimum production runs.

back to product search