Skip to main content

If you can read this text, your browser is not interpreting this page as the designers intended. This may be because you are using an obsolete, non-standards compliant browser or you have Cascading Style Sheets disabled.Read more about Web Standards at Reactive.

Catalogue Products

 

PVC CIRCULAR

2, 3 & 4core+earth, circular, V-90 insulated, PVC sheathed to AS/NZS 5000, copper conductors, 90°C.\r• 1.5 to 6mm2 450/750V to AS/NZS 5000.2 • 10 to 300mm2 0.6/1kV to AS/NZS 5000.1

Product codeNom. conductor areaMain conductor typeNom. insulation thicknessNom. sheath thicknessEarth conductor areaNom. overall diameterApprox. mass
mm2 mm mm mm2 mm kg/100m
2C+E
CNHP05AA002 1.5 Strand Cu 0.6 1.2* 1.5 8.4* 10.6*
CNHP07AA002 2.5 Strand Cu 0.7 1.2* 2.5 9.8* 15.9*
CNHP09AA002 4 Strand Cu 0.8 1.3* 2.5 11.4* 20.8*
CNHP11AA002 6 Strand Cu 0.8 1.3* 2.5 12.4* 25.7*
DNHP13AA002 10 Strand Cu 1.0 1.8 4 16.1 43.5
DNHP15AA002 16 Strand Cu 1.0 1.8 6 18.0 59.7
DNHC17AA002 25 Compact Cu 1.2 1.8 6 20.5 80.3
DNHC18AA002 35 Compact Cu 1.2 1.8 10 22.5 103
DNHC19AA002 50 Compact Cu 1.4 1.8 16 25.6 138
3C+E
ENHP05AA003 1.5 Strand Cu 0.6 1.2* 1.5 9.2* 12.7*
ENHP07AA003 2.5 Strand Cu 0.7 1.3* 2.5 11.1* 19.7*
ENHP09AA003 4 Strand Cu 0.8 1.3* 2.5 12.5* 26.3*
ENHP11AA003 6 Strand Cu 0.8 1.3* 2.5 13.5* 33.2*
FNHP13AA003 10 Strand Cu 1.0 1.8 4 17.5 56.1
FNHP15AA003 16 Strand Cu 1.0 1.8 6 19.6 78.2
FNHC17AA003 25 Compact Cu 1.2 1.8 6 22.2 107
FNHC18AA003 35 Compact Cu 1.2 1.8 10 24.6 141
FNHC19AA003 50 Compact Cu 1.4 1.8 16 28.0 188
FNHC20AA003 70 Compact Cu 1.4 1.9 25 32.0 264
FNHC22AA003 95 Compact Cu 1.6 2.1 25 37.6 360
FNHP23AA003 120 Strand Cu 1.6 2.2 35 42.4 442
FNHP24AA003 150 Strand Cu 1.8 2.3 50 46.3 542
FNHP25AA003 185 Strand Cu 2.0 2.5 70 51.7 686
FNHP26AA003 240 Compact Cu 2.2 2.7 95 59.4 902
FNHP27AA003 300 Strand Cu 2.4 2.9 120 66.2 1124
4C+E
GNHP05AA004 1.5 Strand Cu 0.6 1.2* 1.5 10.0* 15.1*
GNHP07AA004 2.5 Strand Cu 0.7 1.3* 2.5 12.0* 23.6*
GNHP09AA004 4 Strand Cu 0.8

1.4*

2.5 13.8* 33.0*
GNHP11AA004 6 Strand Cu 0.8 1.4* 2.5 15.0* 42.1*
HNHP13AA004 10 Strand Cu 1.0 1.8 4 19.2 70
HNHP15AA004 16 Strand Cu 1.0 1.8 6 21.5 98
HNHC17AA004 25 Compact Cu 1.2 1.8 6 24.5 136
HNHC18AA004 35 Compact Cu 1.2 1.8 10 27.2 180
HNHC19AA004 50 Compact Cu 1.4 1.9 16 31.2 242
HNHC20AA004 70 Compact Cu 1.4 2.1 25 35.8 339
HNHC22AA004 95 Compact Cu 1.6 2.2 25 42.0 465
HNHP23AA004 120 Strand Cu 1.6 2.4 35 47.5 573
HNHP24AA004 150 Strand Cu 1.8 2.5 50 51.8 700
HNHP25AA004 185 Strand Cu 2.0 2.7 70 57.9 885
HNHP26AA004 240 Strand Cu 2.2 2.9 95 66.9 116
HNHP27AA004 300 Strand Cu 2.4 3.1 120 74.5 1446

Note: Earth cores smaller than 25mm2 are not compacted. 2C+E, 35mm2 and above, subject to minimum production run.

* Due to a change in standard AS/NZS 5000.2, the minimum calculated value of the sheath thickness for circular multicore cables has reduced, therefore also reducing the OD and mass for 1.5mm2 - 6mm2 cables

back to product search