Skip to main content

If you can read this text, your browser is not interpreting this page as the designers intended. This may be because you are using an obsolete, non-standards compliant browser or you have Cascading Style Sheets disabled.Read more about Web Standards at Reactive.

Catalogue Products

 

INSTROLEX INSTRUMENTATION

Plain annealed copper conductor, V-90 RP PVC insulated, twisted pairs, overall screened with aluminium polyester tape plus tinned annealed copper drain wire, rip cord, 5V-90 RP PVC sheathed.

Product codeNo. & nom. diameter of wiresNo. of pairsNom. outside diameterApprox. mass
no/mm mm kg/100m
Individually and Overall Screened Pairs
IED183AA002 7/0.30 2 8.1 7.3
IED183AA004 7/0.30 4 10.4 12
IED183AA006 7/0.30 6 12.2 17
IED183AA008 7/0.30 8 13.9 22
IED183AA010 7/0.30 10 14.6 26
IED183AA012 7/0.30 12 16.0 31
IED183AA016 7/0.30 16 18.0 39
IED183AA020 7/0.30 20 20.1 48
IED183AA024 7/0.30 24 21.9 57
IED183AA036 7/0.30 36 26.3 83
IED183AA050 7/0.30 50 30.6 112
Overall Screened Pairs
IEC183AA002 7/0.30 2 7.8 6.3
IEC183AA004 7/0.30 4 8.4 9.4
IEC183AA006 7/0.30 6 10.0 13
IEC183AA008 7/0.30 8 11.2 17
IEC183AA010 7/0.30 10 12.5 21
IEC183AA012 7/0.30 12 13.4 24
IEC183AA016 7/0.30 16 15.1 31
IEC183AA020 7/0.30 20 16.8 38
IEC183AA024 7/0.30 24 18.1 45
IEC183AA036 7/0.30 36 22.0 66
IEC183AA050 7/0.30 50 25.6 90
Single Pair - Screened
IEB183AA001 7/0.30 1 5.2 3.5
IEB184AA001 7/0.50 1 6.6 6.0

Note: 1. A complete range of 7/0.50 pairs is available.
2. 7/0.30 is equivalent to 20 AWG.
3. 7/0.50 is equivalent to 16 AWG.

back to product search