Skip to main content

If you can read this text, your browser is not interpreting this page as the designers intended. This may be because you are using an obsolete, non-standards compliant browser or you have Cascading Style Sheets disabled.Read more about Web Standards at Reactive.

Catalogue Products

 

CURRENT RATINGS - WELDING

Current carrying capacity, welding applications.

Nom. conductor areaMaximum duty cycle - 10 minute cycle 100%Maximum duty cycle - 10 minute cycle 60%Maximum duty cycle - 10 minute cycle 30%Maximum duty cycle - 10 minute cycle 25%Maximum duty cycle - 5 minute cycle 60%Maximum duty cycle - 5 minute cycle 30%Maximum duty cycle - 5 minute cycle 25%Max. DC resistance @ 20°CVoltage drop single phaseVoltage drop 3 phase
mm2 A A A A A A A mΩ/m mV/A.m mV/A.m
10 90 91 99 102 96 114 121 1.91 5.06 4.38
16 125 129 145 151 137 169 181 1.21 3.10 2.68
25 165 175 206 218 188 239 257 0.780 1.88 1.63
35 205 223 270 288 238 309 334 0.554 1.39 1.20
50 260 289 361 386 308 407 440 0.386 1.05 0.906
70 325 370 471 507 391 523 567 0.272 0.707 0.612
95 390 454 590 637 476 644 700 0.206 0.566 0.490
120 455 536 705 763 559 762 829 0.161 0.453 0.392
150 535 636 843 914 661 904 985 0.129 0.373 0.323
185 600 723 968 1051 747 1027 1120 0.106 0.326 0.282
240 715 870 1174 1276 895 1236 1348 0.0801 0.276 0.239

back to product search