Skip to main content

If you can read this text, your browser is not interpreting this page as the designers intended. This may be because you are using an obsolete, non-standards compliant browser or you have Cascading Style Sheets disabled.Read more about Web Standards at Reactive.

Catalogue Products

 

CURRENT RATINGS - VERSOLEX HD SINGLE CORE

Current carrying capacities of three single core 0.6/1kV sheathed, non-armoured flexible cables with X-90 insulation used in fixed installation. Unenclosed.

Nom. conductor areaSpacedSpacedSpaced from surfaceTouching3 Phase voltage drop3 Phase voltage drop
mm2 A A A A mV/A.m mV/A.m
6 66 57 49 46 7.29 7.29
10 92 80 69 65 4.22 4.22
16 120 105 92 86 2.68 2.68
25 160 140 120 115 1.73 1.73
35 200 175 150 140 1.23 1.24
50 250 225 190 180 0.868 0.873
70 315 285 240 225 0.621 0.628
95 375 340 290 270 0.480 0.488
120 445 405 345 325 0.386 0.397
150 510 470 400 375 0.322 0.335
185 590 540 460 425 0.277 0.291
240 710 650 550 510 0.229 0.246
300 810 750 640 590 0.203 0.222
400 980 910 760 710 0.179 0.200
500 1140 1060 880 820 0.165 0.188
630 1340 1260 1030 960 0.155 0.178

Ratings are based on an air ambient of 40ºC. Minimum bending radius is 4D (D =  overall cable diameter).

back to product search