Skip to main content

If you can read this text, your browser is not interpreting this page as the designers intended. This may be because you are using an obsolete, non-standards compliant browser or you have Cascading Style Sheets disabled.Read more about Web Standards at Reactive.

Catalogue Products

 

CURRENT RATINGS - 3 & 4 CORE PVC

Three Phase Current Ratings. Three and four core V-90 PVC/PVC 0.6/1kV cables. Table of ratings are also applicable to armoured cables.

Cond. sizeUnenclosed - SpacedUnenclosed - TouchingEnclosed - Conduit in air - round or flat cableEnclosed - Unenclosed and partially surrounded by thermal insulationEnclosed - Unenclosed and completely surrounded by thermal insulationBuried directUnderground ductsVoltage drop 3 phase
mm2 mV/A.m
Al
16 56 53 45 42 26 75 56 4.04
25 75 71 59 57 35 97 73 2.54
35 93 87 73 69 43 117 89 1.84
50 113 106 87 85 - 138 105 1.36
70 143 134 111 107 - 170 132 0.948
95 177 165 137 132 - 204 161 0.691
120 206 192 157 154 - 233 184 0.552
150 235 219 177 175 - 261 207 0.457
185 272 253 206 203 - 296 237 0.373
240 323 301 248 240 - 344 281 0.297
300 372 345 - - - 388 318 0.251
400 434 402 - - - 444 374 0.212
500 498 461 - - - 501 422 0.186
Cu
1 13 12 11 9 6 19 14 44.7
1.5 16 15 14 12 8 24 18 28.6
2.5 23 22 20 17 11 34 25 15.6
4 31 29 25 23 15 44 33 9.71
6 40 37 33 30 19 55 42 6.49
10 54 51 44 41 25 74 55 3.86
16 72 68 58 54 34 96 73 2.43
25 97 91 76

73

46 125 94 1.54
35 120 112 94 90 56 150 114 1.11
50 146 137 112 109 - 178 136 0.829
70 185 172 142 138 - 219 170 0.583
95 228 213 177 170 - 263 208 0.431
120 265 247 202 198 - 300 237 0.351
150 303 282 228 226 - 336 266 0.296
185 348 324 263 259 - 379 304 0.251
240 412 383 316 307 - 438 359 0.210
300 472 438 - - - 493 404 0.186
400 544 504 - - - 557 468 0.168
500 616 571 - - - 620 522 0.156

back to product search