Skip to main content

If you can read this text, your browser is not interpreting this page as the designers intended. This may be because you are using an obsolete, non-standards compliant browser or you have Cascading Style Sheets disabled.Read more about Web Standards at Reactive.

Catalogue Products

 

CURRENT RATINGS - 2x1 CORE XLPE

Single Phase Current Ratings. Two single core XLPE/PVC 90° 0.6/1kV cables.

Cond. sizeUnenclosed - SpacedUnenclosed - Spaced from surfaceUnenclosed - TouchingEnclosed -Conduit in airEnclosed - partially surrounded by thermal insulationEnclosed - Completely surrounded by thermal insulationBuried directUnderground non-metallic wiring enclosureUnderground non-metallic wiring enclosureVoltage drop single phase
mm2 mV/A.m
Al
1
1.5
2.5
4
6
10
16 87 84 67 65 52 33 107 78 87 4.91
25 117 112 91 87 70 45 139 102 114 3.08
35 144 137 111 105 84 56 167 122 136 2.24
50 177 167 136 129 103 - 198 147 164 1.65
70 226 212 174 159 127 - 243 181 200 1.15
95 280 262 216 198 158 - 291 221 239 0.840
120 328 305 253 226 181 - 332 252 278 0.672
150 377 350 291 255 204 - 372 283 311 0.557
185 439 406 340 301 241 - 423 329 359 0.455
240 527 485 408 360 288 - 492 388 417 0.363
300 612 562 473 - - - 556 440 482 0.307
400 723 660 559 - - - 638 516 553 0.261
500 850 772 656 - - - 729 590 632 0.228
630 1003 904 772 - - - 833 695 740 0.204
Cu
1 20 20 16 16 13 8 28 20 24 54.1
1.5 26 25 20 21 16 10 36 26 30 34.7
2.5 36 36 28 30 24 14 50 36 41 18.9
4 48 47 37 38 30 19 64 46 53 11.8
6 61 60 47 47 38 24 80 58 66 7.87
10 84 82 65 65 52 32 107 78 87 4.68
16 112 108 86 84 67 43 139 100 112 2.95
25 151 145 117 113 90 58 179 131 146 1.87
35 186 177 144 135 108 72 215 157 175 1.35
50 228 216 176 166 133 - 255 189 211 1.01
70 291 273 224 204 164 - 313 233 258 0.710
95 361 338 278 255 204 - 375 285 309 0.528
120 422 393 325 292 233 - 427 325 358 0.431
150 486 451 375 329 263 - 480 365 401 0.365
185 565 522 436 387 309 - 543 423 463 0.311
240 678 622 522 461 369 - 630 497 536 0.262
300 787 718 605 - - - 711 562 620 0.233
400 923 836 708 - - - 808 653 706 0.211
500 1078 966 821 - - - 913 739 800 0.196
630 1261 1113 950 - - - 1026 856 930 0.184

back to product search