Skip to main content

If you can read this text, your browser is not interpreting this page as the designers intended. This may be because you are using an obsolete, non-standards compliant browser or you have Cascading Style Sheets disabled.Read more about Web Standards at Reactive.

Catalogue Products

 

CURRENT RATINGS - 2 CORE XLPE

Single Phase Current Ratings. Two core XLPE/PVC 90° 0.6/1kV cables.

Cond. sizeUnenclosed - SpacedUnenclosed - TouchingEnclosed -Conduit in air round or flat cableEnclosed - Unenclosed and partially surrounded by thermal insulationEnclosed - Unenclosed and completely surrounded by thermal insulationBuried directUnderground ductsVoltage drop single phase
mm2 mV/A.m
Al
16 81 75 63 60 38 102 75 4.90
25 109 102 85 81 51 132 99 3.08
35 134 125 102 100 63 159 119 2.23
50 163 153 126 122 - 189 144 1.65
70 208 194 155 155 - 233 177 1.15
95 257 239 194 192 - 279 216 0.835
120 299 279 222 223 - 319 247 0.666
150 342 319 257 255 - 357 283 0.550
185 396 369 293 295 - 405 322 0.448
240 472 439 350 351 - 471 379 0.355
300 544 505 410 404 - 533 437 0.298
400 636 590 472 472 - 610 501 0.249
500 734 680 557 544 - 691 583 0.218
Cu
1 18 17 13 14 9 26 20 54.1
1.5 24 22 17 17 11 33 25 34.7
2.5 34 31 24 24 16 46 35 18.9
4 45 42 33 32 21 60 46 11.8
6 57 53 42 41 27 75 57 7.85
10 78 73 59 56 36 100 77 4.68
16 105 97 79 74 49 130 100 2.95
25 140 130 110 105 66 170 130 1.86
35 175 160 130 120 81 205 160 1.35
50 210 195 160 145 - 245 190 1.00
70 270 250 200 180 - 300 235 0.703
95 330 310 240 215 - 360 285 0.520
120 385 360 285 255 - 410 325 0.423
150 440 410 325 285 - 460 375 0.355
185 510 475 375 330 - 520 425 0.299
240 600 560 445 390 - 600 500 0.249
300 690 640 520 450 - 680 570 0.219
400 800 750 600 520 - 770 650 0.198
500 920 850 770 620 - 860 750 0.182

Table of ratings are also applicable to armoured cables.

back to product search